At Mr Green, understanding the limits and rake is crucial for a seamless gaming experience. Limits dictate the maximum and minimum bets you can place, ensuring a controlled environment for all players. Whilst the rake is a small commission fee that is applied to the pot in cash games. This fee varies depending on the game type and stakes.
*Note: Mr Green reserves the right to reduce the rake on certain tables.
No Limit Hold'em
Stakes | % Rake | 2 Player Cap | 3+ Player Cap |
$0.01/$0.02 | 6.25% | $0.5 | $0.5 |
$0.02/$0.05 | 5.88% | $1 | $1 |
$0.05/$0.10 | 5% | $1 | $2 |
$0.10/$0.20 | 5% | $1 | $2.5 |
$0.10/$0.25 - $1/$2 | 5% | $1 | $4 |
$2/$5 | 5% | $1 | $4 |
$5/$10 - $25/$50 | 5% | $2.5 | $5 |
$50/$100 - $100/$200 | 5% | $5 | $5 |
Pot Limit Omaha
Stakes | % Rake | 2 Player Cap | 3+ Player Cap |
$0.01/$0.02 | 5% | $0.2 | $0.2 |
$0.02/$0.05 | 5% | $0.5 | $0.5 |
$0.05/$0.10 | 5% | $1 | $1 |
$0.10/$0.25 - $0.25/$0.5 | 5% | $1 | $2.5 |
$0.5/$1 | 5% | $1 | $3 |
$1/$2 - $2/$5 | 5% | $1 | $4 |
$5/$10 - $10/$20 | 5% | $2.5 | $5 |
Fixed Limit
Stakes | % Rake | 2-3 Player Cap | 4-5 Player Cap | 6+ Player Cap |
$0.01/$0.02 – $0.06/$0.12 | 5% | $0.5 | $0.5 | $0.5 |
$0.12/$0.25 – $0.5/$1 | 5% | $1 | $1 | $1 |
$1/$2 - $5/$10 | 5% | $1 | $2 | $3 |
$7/$15 - $15/$30 | 2.5% | $1 | $2 | $3 |
Play with Friends (private games)
Stakes | % Rake | 2 Player Cap | 3 Player Cap | 4+ Player Cap |
All stakes | 5% | $1 | $4 | $4 |
*Cash game rake is calculated as a true percentage using the ‘round half to even’ method of rounding.